Features:
1. Easy to Operate.
2. Portable and movable as required.
3. Documents can be saved and switching production lines fast.
4. Marking on PCB and surface of various products.
5. Supporting customization with software development.
6. No pollution, no consumables.
It is used for marking one-dimensional codes, two-dimensional codes, text, and other information on hardware, plastics, circuit boards, as well as reinforcing steel sheets and shielding cover products.
Specifications
| Style No. | FSD-FLC-01 |
| Laser Type | UV |
| Laser Power | 5W |
| Laser Length | 355nm |
| Field Lens Range | 150mm*150mm |
| Z Axis | 0-500mm (Adjustable Manually) |
| YAxis Travel Max | 600mm(Customized &Adjustable Manually) |
| Marking Values | Character,letter,barcode,QR code,numbers |
| Work Mode | Laser Fixed |
| Focus Adjustable | Manual Mode(Light indicates) |
| Marking Card | JCZ Card |
| Power Controller | Electrical Control Cabinet |
| Language | Chinese,English |
| Software | VIPin Laser System |
| Machine size | 650mm*600mm*1700mm* |
| Weight | Approx 150KG |
Engineering drawings
Contact:
Whatsapp:
E-mail:
Contact:
Whatsapp:
E-mail:
Address: